Near maximum game score at Scrabble
This scrabble board gives a game score of 3508. One other board on this site gives a higher score.
| S | J | I | G | G | I | E | R | O | ||||||
| E | G | M | A | E | X | |||||||||
| S | I | S | T | A | I | D | L | Y | ||||||
| Q | D | I | P | |||||||||||
| U | N | I | F | I | L | A | R | L | H | |||||
| I | O | E | V | A | L | U | A | T | E | |||||
| C | H | F | W | N | ||||||||||
| E | L | N | B | |||||||||||
| N | O | M | U | |||||||||||
| T | O | V | E | R | B | O | O | T | ||||||
| E | M | P | A | R | T | E | D | W | A | |||||
| N | A | E | Z | |||||||||||
| A | D | R | O | O | ||||||||||
| R | N | |||||||||||||
| Y | U | C | K | I | E | S | T | E |
Moves played are as follows:
| Letters | Score | Words made |
| REFLOOD | 72 | REFLOOD |
| E(M)PARTE | 70 | EMPARTED |
| UNIFILA | 72 | UNIFILAR |
| O | 4 | NO |
| CH | 13 | CH NOH |
| AD | 3 | MAD |
| AR | 5 | AR AD |
| MID | 14 | MIDI |
| T | 2 | TE |
| EGA | 14 | EGMA |
| S | 2 | ES |
| VERBOOT | 67 | OVERBOOT |
| VA(L)UATE | 64 | EVALUATE |
| LWNMWER | 98 | LAWNMOWER |
| OO | 3 | ROO |
| N | 2 | ON |
| A | 2 | TA |
| JIGGIER | 139 | JIGGIER JA |
| E | 4 | RE |
| STAIDLY | 77 | STAIDLY RET |
| HN | 6 | HEN |
| SQIENNY | 1135 | SESQUICENTENARY IO NA |
| UCKIEST | 116 | YUCKIEST |
| OXPBUZE | 1508 | OXYPHENBUTAZONE |
| I | 16 | DI IF |
| Total | 3508 |
